37.95Dec 19, 2025 EOD
| HDFC S & P BSE 500 ETF | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543774 | NSE Symbol: | HDFCBSE500 | P/E(TTM): | 0.00 |
| ISIN Demat: | INF179KC1EZ4 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 23.86 | Market Cap(₹Cr.): | 18.98 | Face Value(₹): | 23.86 |
| HDFC S & P BSE 500 ETF | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 543774 | |
| NSE Symbol: | HDFCBSE500 | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF179KC1EZ4 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 23.86 | |
| Market Cap(₹Cr.): | 18.98 | |
| Face Value(₹): | 23.86 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
37.95Dec 19, 2025 EOD |
37.909999999999997Dec 19, 2025 EOD |
| Today's Change(₹) |
0.23 (0.61 %) |
0.28 (0.74 %) |
| Open(₹) |
37.72
|
37.65
|
| Prev Close(₹) |
37.72
|
37.63
|
| Volume |
2188
|
12041
|
| Today's Range(₹) |
38.12 - 37.72
|
37.92 - 37.65
|
| 52-Week Range(₹) |
39.12 - 37.72
|
39.55 - 31.14
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|